Bharati Vidyapeeth Eng. Med. School (CBSE)
Sec-3, CBD, Belapur, Navi Mumbai Pin No.400614
Total Enrollment For Academic Session 2025-26
Sl.No. | Class | Boys | Girls | Total | ||||
Div. A | Div. B | Div.C | Div. A | Div. B | Div.C |
| ||
1 | Nursery | 10 | – | – | 13 | – | – | 23 |
2 | Jr. Kg. | 14 | 9 | – | 12 | 16 | – | 51 |
3 | Sr. Kg. | 19 | 19 | – | 21 | 22 | – | 81 |
4 | I | 17 | 16 | 19 | 19 | 19 | 16 | 106 |
5 | II | 19 | 21 | 22 | 17 | 17 | 15 | 111 |
6 | III | 22 | 22 | 22 | 15 | 14 | 16 | 111 |
7 | IV | 16 | 16 | 17 | 20 | 16 | 19 | 104 |
8 | V | 25 | 18 | 27 | 18 | 22 | 13 | 123 |
9 | VI | 20 | 19 | 21 | 17 | 19 | 17 | 113 |
10 | VII | 22 | 16 | 19 | 20 | 21 | 18 | 121 |
11 | VIII | 21 | 20 | 20 | 15 | 16 | 16 | 108 |
12 | IX | 18 | 19 | 16 | 15 | 15 | 17 | 100 |
13 | X | 21 | 20 | 17 | 18 | 20 | 18 | 114 |
