| INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE | ||
| Sr. No. | Title | Information |
| 1 | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with in Code no. | Bharati Vidyapeeth English Medium School (CBSE) Sector-3, CBD, Belapur, Navi Mumbai 400614. Maharastra |
| i. E-mail | bvemsnm@gmail.com | |
| ii. Ph. No. | 022-27572965 | |
| ii. Fax. No. | 022-27572965 | |
| 2 | Year of establishment of school | 1983 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes, NOC from Maharastra Governemnt |
| i. NOC No. | NOC 2007/(17/8/07)SE-1 | |
| ii. NOC issuing date | 31/1/2008 | |
| 4 | Is the school a reconized, if yes by which Authority | CBSE |
| 5 | Status of Affiliation: | |
| Permanent/Regular/Provisional | Provisional | |
| i. Affiliation No. | CBSE/Aff/1130237 | |
| ii. Affiliation with the Board since | March 2010 | |
| iii. Extention of affiliation up to | March 2020 | |
| 6 | Name of Trust/Society/Company Registered under section 25 of the company Act, 1956.Period up to which Registration of trust/Society is vallid. | Bharati Vidyapeeth, Bharati Vidyapeeth Bhavan 13, Sadashiv Peth, L.B.S. Marg, Pune 30 |
| 7 | List of members of School Managing Comitee with their Address/Tennure and Post held | Separate table School Committee (Click Here) |
| 8 | Name of official address of the Manager/president/Chairman Corresponding | Bharati Vidyapeeth Residential office “Sinhgad”, Opp. BMC College, Shivaji nagar Pune 411 005 |
| 9 | Area of school Campus | |
| i. In Acers | 4.2 acers | |
| ii. In sq.Mtrs. | 16942.375 sq. m | |
| iii. Built up area ( sq. mtrs) | 3237.48 sq.m | |
| iv. Area of playground in sq.mts. | 1875 sq. mts | |
| v. Other facilities | ||
| a. Swimming Pool | No | |
| b. Indoor games | Yes | |
| c. Dance Rooms | No | |
| d. Gymnasiuml | No | |
| e. Music rooms | No | |
| f. Hostels | No | |
| g. Health and Medical Check up | No | |
| 10 | Fees Structure | Fees Structure |
| 11 | Transport Facility | |
| i. Own Buses | ||
| ii. Buses hired on contract basis | Yes | |
| iii. Details of transport charges | ||
| 12 | Particulars of teaching staff (to be updated time to time) | Separate table of Teaching Staff (Click Here) |
| 13 | Details of salary being paid by the school in teaching staff/non teaching staff ( to be updated time to time) | |
| 14 | Others | |
| Mode of payment of salary | ||
| i. Name of the Bank through which salary is drawing | Bharati Sahakari Bank Ltd, Pune | |
| ii. Through single cheque transfer advice | Yes | |
| iii. Individual cheque | No | |
| Iv. Cash | No | |
| 15 | Library facilities | |
| i. Size of the Library in Sq. feet | 25 x 22 feet | |
| ii. No.of Periodicals | 10 | |
| iii. No of Dailies | 7 | |
| iv. No. of Reference books | Category | |
| Fiction | ||
| Non – fiction | ||
| General | ||
| Teacher Resources | ||
| Audio/Video Aids | ||
| v. Others | ||
| 16 | Name of the Grievance/ Redressal Officer with E-mail Ph.No. Fax No. | |
| 17 | Members of Sexual Harassment Committeee | |
| 18 | Class wise enrolment of school for the current session | Separate table of No of Students (Click Here) |
| 19 | Academic session period | From April 5th 2017 to March 15th 2018 |
| 20 | Vacation period From | |
| Summer Vacation | As per Calender | |
| Diwali Vacation | As per Calender | |
| 21 | Admission period | From December 2017 to January 2018 For Class XI – May to June |
