Bharati Vidyapeeth English Medium School, CBD, Belapur, Navi Mumbai 400614 |
Text Book List 2023-24 |
| | | | |
SR.NO. | Std. | Subject | Text Book Name | Publisher |
1 | Nursery | | Verbal Quotient | full Marks |
| | | Numeric Quotient |
| | | Intelligence Quotient |
| | | Soclo Quotient |
| | | Pitara (Hindi) |
| | | Varna Dnyan (Hindi) |
| Art craft | | Junior Artist A | full Marks |
| | | | |
2 | L. Kg. | | Verbal Quotient | full Marks |
| | | Numeric Quotient |
| | | Intelligence Quotient |
| | | Soclo Quotient |
| | | Pitara (Hindi) |
| | | Swar Dnyan (Hindi) step 2 |
| Art craft | | Junior Artist B | full Marks |
| | | | |
3 | U. Kg. | | Verbal Quotient | |
| | | Numeric Quotient |
| | | Intelligence Quotient |
| | | Soclo Quotient |
| | | Pitara (Hindi) |
| | | Vayanjan Dnyan (Hindi) step 2 |
| | | Phono Quotient | |
| | | | |
| Art craft | | Junior Artist C | full Marks |
| | | | |
4 | Ist | ENGLISH | Communicate In English std – I | Ratna sagar |
| | Eng. Grammar | Grammar & More std – I | Ratna sagar |
| | MATHS | Explore Mathematics std – I | Cordova |
| | HINDI | Amoli std – I | Full Marks |
| | Hindi Grammar | Sarthak Hindi Std – I | Sarswati Pub. |
| | MARATHI | Shivae std – I | Five Fingers Ltd |
| | COMPUTER | I con 10 std – I | Kips |
| | EVS | My wonderful book of social studies std – I | Cordova |
| | GK | GK Plantet std – I | PMP PUB. |
| | Value Education | Inspiring Souls Std- I | Acevision |
| | Art & Craft | Junior Artist std – I | full Marks |
| | | | |
5 | 2nd | ENGLISH | Communicate In English std – II | Ratna sagar |
| | Eng. Grammar | Grammar & More std – II | Ratna sagar |
| | MATHS | Explore Mathematics std – II | Cordova |
| | HINDI | Amoli std – II | Full Marks |
| | Hindi Grammar | Sarthak Hindi | Sarswati Pub. |
| | MARATHI | Shivae std – II | Five Fingers Ltd |
| | COMPUTER | I con 10 std – II | Kips |
| | EVS | My wonderful book of social studies std – II | Cordova |
| | GK | GK Plantet std – II | PMP PUB. |
| | Value Education | Inspiring Souls Std- I | Acevision |
| | Art & Craft | Junior Artist std – II | full Marks |
| | | | |
| | | | |
6 | 3rd | ENGLISH | Communicate In English std – III | Ratna sagar |
| | Eng. Grammar | Grammar & More std – III | Ratna sagar |
| | HINDI | Amoli std – III | Full Marks |
| | Hindi Grammar | Sarthak Hindi | Sarswati Pub. |
| | MARATHI | Shivae std – III | Five Fingers Ltd |
| | MATHS | Explore Mathematics std – III | Cordova |
| | SCIENCE | Learning Science std – III | Cordova |
| | SST | My Wonderful book of Social Studies std – III | Cordova |
| | COMPUTER | I con 10 std – III | Kips |
| | GK | GK Plantet std – III | PMP PUB. |
| | Value Education | Inspiring Souls Std- III | Acevision |
| | Art & Craft | Junior Artist std – III | full Marks |
| | | | |
7 | 4th | ENGLISH | Communicate In English Std – IV | Ratna sagar |
| | Eng. Grammar | Grammar & More Std – IV | Ratna sagar |
| | HINDI | Amoli Std – IV | Full Marks |
| | Hindi Grammar | Sarthak Hindi | Sarswati Pub. |
| | MARATHI | Shivae Std – IV | Five Fingers Ltd |
| | MATHS | Explore Mathematics Std – IV | Cordova |
| | SCIENCE | Learning Science Std – IV | Cordova |
| | SST | My Wonderful book of Social Studies Std – IV | Cordova |
| | COMPUTER | I con 10 Std – IV | Kips |
| | GK | GK Plantet Std – IV | PMP PUB. |
| | Value Education | Inspiring Souls Std- IV | Acevision |
| | Art & Craft | Junior Artist Std – IV | full Marks |
| | | | |
8 | 5th | ENGLISH | Communicate In English Std – V | Ratna sagar |
| | Eng. Grammar | Grammar & More Std – V | Ratna sagar |
| | HINDI | Amoli Std – V | Full Marks |
| | Hindi Grammar | Sarthak Hindi | Sarswati Pub. |
| | MARATHI | Shivae Std – V | Five Fingers Ltd |
| | MATHS | Explore Mathematics Std – V | Cordova |
| | SCIENCE | Learning Science Std – V | Cordova |
| | SST | My Wonderful book of Social Studies Std – V | Cordova |
| | COMPUTER | I con 10 Std – V | Kips |
| | GK | GK Plantet Std – V | PMP PUB. |
| | Value Education | Inspiring Souls Std- V | Acevision |
| | Art & Craft | Junior Artist Std – V | full Marks |
| | | | |
9 | 6th | English Grammar | English Grammar Redefined Std – VI | Medalist |
| | Science | Lab Manual Std VI | Rachna Sagar |
| | COMPUTER | I con 10 Std – VI | Kips |
| | Map | Map book Std – VI | Full Circle |
| | GK | GK Plantet Std – VI | PMP PUB. |
| | Value Education | Inspiring Souls Std- VI | Acevision |
| | Art & Craft | Junior Artist Std – VI | full Marks |
| | Hindi Grammar | Sarthak Hindi Std – VI | Sarswati Pub. |
| | | | |
10 | 7th | English Grammar | English Grammar Redefined Std – VII | Medalist |
| | Science | Lab Manual Std VII | Rachna Sagar |
| | COMPUTER | I Con 10 Std – VII | Kips |
| | Map | Map book Std -VII | Full Circle |
| | GK | GK Plantet Std – VII | PMP PUB. |
| | Value Education | Inspiring Souls Std- VII | Acevision |
| | Art & Craft | Junior Artist Std – VII | Full Marks |
| | Hindi Grammar | Sarthak Hindi Std – VII | Sarswati Pub. |
| | | | |
| | | | |
| | | | |
| | | | |
11 | 8th | English Grammar | English Grammar Redefined Std – VIII | Medalist |
| | Science | Lab Manual Std – VIII | Rachna Sagar |
| | COMPUTER | I Con 10 Std – VIII | Kips |
| | Map | Map book Std -VIII | Full Circle |
| | GK | GK Plantet Std – VIII | PMP PUB. |
| | Value Education | Inspiring Souls Std- VIII | Acevision |
| | Art & Craft | Junior Artist Std – VIII | Full Marks |
| | Hindi Grammar | Sarthak Hindi Std – VIII | Sarswati Pub. |
| | | | |
12 | 9th | Science | Lab Manual Std – IX | Rachna Sagar |
| | Maths | Lab Manual Std – IX | FULL CIRCLE (Hard Bound) |
| | COMPUTER | Information Technology std -IX (402) course | Kips Publication |
| | HPE | Vision Activity & Project Record Book Std – IX | Acevison |
| | | | |
13 | 10th | Science | Lab Manual Std X | Rachna Sagar |
| | Maths | Lab Manual Std X | FULL CIRCLE (Hard Bound) |
| | COMPUTER | Information Technology std -X (402) course | Kips Publication |
| | | | |
| | | | |
| | | | |
14 | 11th | PE | Health and Physical Education Std – XI (Text Book) | New Saraswati |
| | IP | Information Practices (Phython) Std – XI | Dhanapat Rai |
| | Physics | labManual – Physics Std – XI | Laxmi Publication |
| | Chemistry | LabManual – Chemistry Std – XI | Laxmi Publication |
| | Biology | lab Manual – Biology Std – XI (File) | Laxmi Publication |
| | PE | lab Manual – P.E. Std – XI | Full Circle (Hard Bound) |
| | HPE | Vision Activity & Project Record Book Std – XI | Acevison |
| | Maths | Maths Activity Book Comprehensive Std – XI | FULL CIRCLE |
| | | | |
15 | 12th | PE | Health and Physical Education Std – XII (Text Book) | New Saraswati |
| | IP | Information Practices (Phython) Std – XII | Dhanapat Rai |
| | Physics | labManual – Physics Std – XII | Laxi Publication |
| | Chemistry | LabManual – Chemistry Std – XII | Laxi Publication |
| | Biology | lab Manual – Biology Std – XII (File) | Laxi Publication |
| | PE | lab Manual – P.E. Std – XII | Full Circle (Hard Bound) |
| | Maths | Maths Activity Book Comprehensive Std – XII | FULL CIRCLE |
| | | | |
| | | | |
| | | | |
| NCERT TEXT BOOK FOR YEAR 2023-24 |
| | | | |
| | | STD – 6th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | Eng. Honey Suckle | NCERT |
| 2 | ENGLISH | A pact with the sun (Supplementary Reader) | NCERT |
| 3 | HINDI | Vasant | NCERT |
| 4 | HINDI | Bal Ramkhata | NCERT |
| 5 | SANSKRIT | Ruchura Sanskrit | NCERT |
| 6 | MARATHI | Marathi Sulabha Bharati | State Board |
| 7 | MATHS | Maths | NCERT |
| 8 | SCIENCE | Science | NCERT |
| 9 | SOC. SCI | Our Pasts – I History | NCERT |
| 10 | SOC. SCI | The Earth Geography | NCERT |
| 11 | SOC. SCI | Political science | NCERT |
| | | | |
| | | STD – 7th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | Eng. Honey Suchle | NCERT |
| 2 | ENGLISH | An Aline World (Supplementary Reader) | NCERT |
| 3 | HINDI | Vasant | NCERT |
| 4 | HINDI | Bal Mahabharat | NCERT |
| 5 | SANSKRIT | Ruchura Sanskrit | NCERT |
| 6 | MARATHI | Marathi Sulabha Bharati | State Board |
| 7 | MATHS | Maths Text book | NCERT |
| 8 | SCIENCE | Science Text Book | NCERT |
| 9 | SOC. SCI | Our Pasts – II History | NCERT |
| 10 | SOC. SCI | The Earth Geography | NCERT |
| 11 | SOC. SCI | Political science | NCERT |
| | | | |
| | | STD – 8th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | Eng. Honey Dew TB | NCERT |
| 2 | ENGLISH | It So Happened (Supplementary Reader) | NCERT |
| 3 | HINDI | Vasant Hindi TB | NCERT |
| 4 | HINDI | Bharat Ki Khoj | NCERT |
| 5 | SANSKRIT | Ruchira Sanskrit | NCERT |
| 6 | MARATHI | Marathi Sulabh Bharati | State Board |
| 7 | MATHS | Maths Text book | NCERT |
| 8 | SCIENCE | Science Text book | NCERT |
| 9 | SOC. SCI | History – Our Past – III, Part II | NCERT |
| 10 | SOC. SCI | Geography Resource & Development | NCERT |
| 11 | SOC. SCI | Political science civics | NCERT |
| | | | |
| | | STD – 9th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | Beehive Text book | NCERT |
| 2 | ENGLISH | Moments Supplementary | NCERT |
| 3 | ENGLISH | English workbook | NCERT |
| 4 | HINDI B | Hindi : Sparsh Bhag – I | NCERT |
| 5 | HINDI B | Sanchayan – I | NCERT |
| 6 | SANSKRIT | Manika / Shemoshi | NCERT |
| 7 | MARATHI | Vachanpath | State Board |
| 8 | MATHS | Mathematics | NCERT |
| 9 | SCINCE | Science | NCERT |
| 10 | SOC. SCI | India & the contemporary world – I | NCERT |
| 11 | SOC. SCI | Democratic Politiecs – I | NCERT |
| 12 | SOC. SCI | Contemporary India – I (Geo) | NCERT |
| 13 | SOC. SCI | Economics | NCERT |
| | | | |
| | | STD – 10th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | First Flight Text book | NCERT |
| 2 | ENGLISH | Foot Prints without Feet (Supplementary) | NCERT |
| 3 | ENGLISH | English workbook | NCERT |
| 4 | HINDI B | Sparsh bhag – 2 | NCERT |
| 5 | HINDI B | Sanchayan – 2 | NCERT |
| 6 | SANSKRIT | Manika /Shemoshi | NCERT |
| 7 | MARATHI | Vachanpath(aksharbharati) | State Board |
| 8 | MATHS | Mathematics | NCERT |
| 9 | SCIENCE | Science | NCERT |
| 10 | SOC. SCI | India & Contemporary India – II (His) | NCERT |
| 11 | SOC. SCI | Democratic Politics – II (civics ) | NCERT |
| 12 | SOC. SCI | Contemporary – II (Geo) | NCERT |
| 13 | SOC. SCI | Understading Economic Development (Eco) | NCERT |
Books for Science Section |
| | | STD – 11th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | Horn Bill | NCERT |
| 2 | ENGLISH | Snap Shot (Supplementary ) | NCERT |
| 3 | CHEMISTRY | Chemistry Part – I | NCERT |
| 4 | CHEMISTRY | Chemistry Part – II | NCERT |
| 5 | PHYSICS | Physics Part – I | NCERT |
| 6 | PHYSICS | physics Part – II | NCERT |
| 7 | MATHS | Mathematics | NCERT |
| 8 | BIOLOGY | Biolgy Text Book | NCERT |
| | | | |
| | | STD – 12th | |
| Sr. No. | Subject | Text book list | Publisher |
| 1 | ENGLISH | English Core: Flamingo | NCERT |
| 2 | ENGLISH | Supplementary reader :Vistas | NCERT |
| 3 | CHEMISTRY | Chemistry – I | NCERT |
| 4 | CHEMISTRY | Chemistry – II | NCERT |
| 5 | PHYSICS | Physics- I | NCERT |
| 6 | PHYSICS | physics- II | NCERT |
| 7 | MATHS | Mathematics Part – I | NCERT |
| 8 | MATHS | Mathematics Part – II | NCERT |
| 9 | BIOLOGY | Biology | NCERT |
| | | | |
Books for Commerce Section |
| SR.NO. | Std. | Subject | Text Book Name |
| 9 | 11 Science | Computer Science | Computer Science with Python |
| 0 | 12-Science | Computer Science | Computer Science with Python |
| 3 | 11 – Commerce | PE | PE Course book (Text Book) |
| 4 | | PE | lab Manual – P.E. |
| 5 | | HPE | Mainstream Practical Record |
| 6 | | Maths | Exemplar activities in MATHEMATICS |
| 7 | | Maths | Text Book |
| 8 | | Computer Science | Computer Science with Python |
| 9 | | English | Hornbill and Snapshots |
| 10 | | Economics | Statistics for Economics and introductory Microeconomics |
| 11 | | Accountancy | Financial Accountancy Part 1 and Part 2 |
| 12 | | Business Studi | Business Studies |
| 13 | 12-commerce | PE | PE Course book (Text Book) |
| 14 | | PE | lab Manual – P.E. |
| 15 | | HPE | Mainstream Practical Record |
| 16 | | Maths | Exemplar activities in MATHEMATICS |
| 17 | | Maths | Mathematics Text Book Part I and Part II |
| 18 | | Computer Science | Computer Science with Python |
| 19 | Std 12 | English | Flamigo and Vistas |
| 20 | | Economics | Introductory Macroeconomics and Indian Economic Development |
| 21 | | Accountancy | Not for Profit organisation and partnership account Part I |
| 22 | | | Company accounts and Analysis of Financial Statements Part II |
| 23 | | Business Studies | Principals and Functions of Management Part I |
| 24 | | | Business Finance and Marketing Part II |